Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
500 | Oyster Bay 2022 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
1049 | Rickshaw 2022 | Pinot Noir | USA: California | $13.99 | |
2733 | Contour 2022 | Pinot Noir | USA: California | $17.99 | |
3250 | Villa Wolf 2022 | Pinot Noir | Germany: Pfalz | $15.99 | |
3441 | The Fableist 2022 | Pinot Noir | USA: CA - Central Coast | $21.99 | |
3628 | Pavette 2023 | Pinot Noir | USA: California | $14.99 | |
4279 | Admire By Dan Kosta 2022 | Pinot Noir | USA: CA - Sonoma Coast | $32.99 | |
4394 | Holloran 2022 | Pinot Noir | USA: OR - Willamette Valley | $28.99 | |
4440 | Salem Wine Company 2023 | Pinot Noir | USA: OR - Eola-Amity Hills | $28.99 | |
4457 | Kelley Fox Mirabai 2023 | Pinot Noir | USA: Oregon - Dundee Hills | $47.99 | |
4458 | Shelter Winery Lovely Lilly 2021 | Pinot Noir | Germany: Baden | $21.99 | |
3243 | La Crema 2022 | Pinot Noir | USA: CA - Sonoma Coast | 89 pts | $33.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine