Wine Selection
Wines classified as organic rely on the conservation of soil and water as well as the elimination of synthetic pesticides, herbicides and fungicides. Natural ingredients are used for composting, fertilizing, and fighting pests and disease. Genetically modified crops are prohibited. We include certified organic wines in this category as well practicing organic without certification.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type | Region ▼ | Price |
---|---|---|---|---|---|
4337 | Castagnoli Terrazze Chianti Classico Riserva 2017 | Sangiovese | Organic | Italy: Tuscany | $44.99 |
315 | Santa Margherita 2018 | Pinot Grigio (DOC) | Organic | Italy: Trentino/Alto Adige | $30.99 |
3642 | Abbazia di Novacella (DOC) 2020 | Schiava | Organic | Italy: Trentino-alto Adige | $19.99 |
3643 | Pojer e Sandri Pinot Nero (IGT) 2017 | Pinot Noir | Organic | Italy: Trentino-alto Adige | $25.99 |
117 | Colosi (IGT) 2022 | Nero D'Avola | Organic | Italy: Sicily | $19.99 |
354 | Tasca D'Almerita Regaleali Bianco (IGT) 2021 | White Blend | Organic | Italy: Sicily | $17.99 |
950 | Purato (DOC) 2021 | Nero D'Avola | Organic | Italy: Sicily | $16.99 |
1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2022 | White Blend | Organic | Italy: Sicily | $24.99 |
1982 | Purato (IGP) 2021 | Catarratto/Pinot Grigio | Organic | Italy: Sicily | $15.99 |
2213 | Feudo di Santa Tresa Cerasuolo di Vittoria Classico (DOCG) 2019 | Nero D'Avola & Frappato | Organic | Italy: Sicily | $26.99 |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2022 | Grillo/Viognier | Organic | Italy: Sicily | $18.99 |
3226 | Feudo Montoni Lagnusa (DOC) 2019 | Nero d'Avola | Organic | Italy: Sicily | $23.99 |
3380 | Tasca D'Almerita Fondazione Whitaker 2019 | Grillo | Organic | Italy: Sicily | $22.99 |
3396 | Cantine Colosi (DOC) 2019 | Grillo | Organic | Italy: Sicily | $13.99 |
3706 | Santa Tresa Rina Russa (IGP) 2021 | Frappato | Organic | Italy: Sicily | $16.99 |
3746 | Feudo Montoni Timpa (DOC) 2020 | Grillo | Organic | Italy: Sicily | $21.99 |
3819 | Tasca D'Almerita Tenuta Capofaro Didyme (IGT) 2021 | Malvasia | Organic | Italy: Sicily | $26.99 |
4082 | Baglio Di Pianetto (DOC) 2021 | Insolia | Organic | Italy: Sicily | $18.99 |
4253 | Tavernello Rosso Terre Siciliane (IGT) 2022 | Red Blend | Organic | Italy: Sicily | $12.99 |
4352 | Tenura Regaleali Cavallo delle Fate (DOC) 2022 | Grillo | Organic | Italy: Sicily | $21.99 |
4357 | Murgo Brut Rose 2022 | Nerello Mascalese | Organic | Italy: Sicily | $33.99 |
1943 | Santa Maria La Palma Arag1sta di Sardegna (DOC) 2023 | Vermentino | Organic | Italy: Sardinia | $13.99 |
3093 | Cantina Santa Maria La Palma Aragosta Rose (DOC) 2023 | Alghero | Organic | Italy: Sardinia | $13.99 |
4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Organic | Italy: Sardinia | $17.99 |
3391 | Perrini (IGT) 2017 | Negroamaro | Organic | Italy: Puglia - Salento | $12.99 |
3183 | Leone de Castris Maiana (DOC) 2017 | Salice Salentino | Organic | Italy: Puglia | $14.99 |
3414 | Schola Sarmenti Roccamora Nardo (DOC) 2017 | Negroamaro | Organic | Italy: Puglia | $13.99 |
1524 | Pecchenino 2013 | San Luigi Dogliani (DOCG) | Organic | Italy: Piemonte | $16.99 |
4360 | Ca' Del Baio Fre 2021 | Reisling | Organic | Italy: Piedmont - Langhe | $22.99 |
547 | Vietti Tre Vigne d'Asti (DOC) 2021 | Barbera | Organic | Italy: Piedmont | $22.99 |
752 | Vietti (DOCG) 2021 | Arneis | Organic | Italy: Piedmont | $24.99 |
829 | Cantine Valpane Rosso Pietro del Monferrato (DOC) 2018 | Barbera | Organic | Italy: Piedmont | $16.99 |
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Organic | Italy: Piedmont | $17.99 |
2004 | Vietti Perbacco 2019 | Langhe Nebbiolo (DOC) | Organic | Italy: Piedmont | $31.99 |
2743 | Marchesi di Gresy D'Asti (DOCG) 2022 | Barbera | Organic | Italy: Piedmont | $19.99 |
2815 | Fratelli Revello Barolo 2015 | Nebbiolo | Organic | Italy: Piedmont | $42.99 |
2991 | Pecchenino San Luigi Dogliani (DOCG) 2020 | Dolcetto | Organic | Italy: Piedmont | $21.99 |
3020 | Trediberri D'Alba (DOC) 2018 | Barbera | Organic | Italy: Piedmont | $19.99 |
3213 | Trediberri (DOC) 2018 | Nebbiolo | Organic | Italy: Piedmont | $23.99 |
3274 | Luciano Sandrone 2017 | Dolcetto D'Alba (DOC) | Organic | Italy: Piedmont | $23.99 |
3289 | Garesio Nizza (DOCG) 2016 | Barbera | Organic | Italy: Piedmont | $35.99 |
3411 | Mauro Molino Barolo (DOCG) 2016 | Nebbiolo | Organic | Italy: Piedmont | $36.99 |
3490 | Giovanni Rosso Langhe (DOC) 2019 | Nebbiolo | Organic | Italy: Piedmont | $26.99 |
3491 | Giovanni Rosso Barolo (DOCG) 2017 | Nebbiolo | Organic | Italy: Piedmont | $53.99 |
3530 | Sottimano Mate 2019 | Brachetto | Organic | Italy: Piedmont | $19.99 |
3686 | Giovanni Rosso D'Alba Donna Margherita (DOC) 2017 | Barbera | Organic | Italy: Piedmont | $19.99 |
3702 | Massimo Rivetti Family Farm Barolo (DOCG) 2016 | Nebbiolo | Organic | Italy: Piedmont | $39.99 |
3801 | Giovanni Rosso (DOCG) 2020 | Arneis | Organic | Italy: Piedmont | $25.99 |
3890 | Giulia Negri Langhe DOC Pian Delle Mole 2019 | Nebbiolo | Organic | Italy: Piedmont | $31.99 |
3949 | Paitin Starda 2020 | Nebbiolo | Organic | Italy: Piedmont | $24.99 |
3998 | Marchesi Di Gresy Martinenga Langhe 2022 | Nebbiolo | Organic | Italy: Piedmont | $26.99 |
4002 | Demarie Langhe (DOC) 2021 | Arneis | Organic | Italy: Piedmont | $19.99 |
4004 | Demarie Langhe (DOC) 2022 | Nebbiolo | Organic | Italy: Piedmont | $21.99 |
4005 | Demarie Barolo (DOCG) 2017 | Nebbiolo | Organic | Italy: Piedmont | $58.99 |
4050 | Travaglini Gattinara (DOCG) 2019 | Nebbiolo | Organic | Italy: Piedmont | $44.99 |
4062 | Luigi Ferrando La Torrazza 2021 | Erbaluce | Organic | Italy: Piedmont | $26.99 |
4144 | Demarie Barbaresco (DOCG) 2018 | Nebbiolo | Organic | Italy: Piedmont | $58.99 |
4199 | Anna Maria Abbona Sori Dij But Dogliani (DOCG) 2022 | Dolcetto | Organic | Italy: Piedmont | $19.99 |
4230 | De Forville (DOC) 2022 | Barbera D'Alba | Organic | Italy: Piedmont | $22.99 |
4329 | Tenuta La Pergola Monferrato Rosso (DOC) 2021 | Blend | Organic | Italy: Piedmont | $14.99 |
4367 | Trediberri Barolo (DOCG) Berri 2020 | Nebbiolo | Organic | Italy: Piedmont | $61.99 |
1233 | Tavignano Castelli di Jesi Classico Superiore (DOC) 2018 | Verdicchio | Organic | Italy: Marches | $13.99 |
1783 | Bisci di Matelica (DOC) 2018 | Verdicchio | Organic | Italy: Marches | $16.99 |
4201 | Sartarelli Classico (DOC) 2021 | Verdicchio Dei Castelli di Jesi | Organic | Italy: Marches | $14.99 |
4350 | Sartarelli Classico (DOC) 2022 | Verdicchio Dei Castelli di Jesi | Organic | Italy: Marches | $14.99 |
4364 | La Calcinara Clochard Bianco (IGT) 2022 | Verdicchio/chardonnay | Organic | Italy: Marches | $22.99 |
1448 | Bucci (DOC) 2022 | Verdicchio dei Castello di jesi | Organic | Italy: Marche | $27.99 |
3938 | Umani Ronchi Vellodoro (IGT) 2021 | Pecorino | Organic | Italy: Marche | $19.99 |
4089 | Umani Ronchi CaSal Di Serra Classico Superiore (DOC) | Verdicchio Dei Castelli Di Jesi | Organic | Italy: Marche | $22.99 |
1811 | Marco Felluga Mongris Collio (DOC) 2021 | Pinot Grigio | Organic | Italy: Friuli-Venezia-Giulia | $21.99 |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Organic | Italy: Friuli-Venezia Giulia | $15.99 |
4284 | Borgo San Daniele I'Mauri 2022 | Pinot Grigio | Organic | Italy: Friuli | $31.99 |
4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Organic | Italy: Friuli | $31.99 |
4286 | Borgo San Daniele I'Mauri 2022 | Malvasia | Organic | Italy: Friuli | $31.99 |
3513 | Castelluccio Le More 2018 | Sangiovese | Organic | Italy: Emilia-Romagna | $13.99 |
4069 | Librandi Ciro (DOC) 2021 | Gaglioppo | Organic | Italy: Calabria | $14.99 |
4070 | Librandi Ciro Bianco (DOC) 2022 | Greco Bianco | Organic | Italy: Ca;labria | $14.99 |
4267 | Adler (DOC) 2022 | Kerner | Organic | Italy: Alto Adige | $28.99 |
3460 | Talamonti Trebi (DOC) 2019 | Trebbiano d'Abruzzo | Organic | Italy: Abruzzo | $11.99 |
4023 | La Quercia (DOC) 2021 | Montepulciano | Organic | Italy: Abruzzo | $14.99 |
3290 | Domaine Douloufakis Dafnios 2018 | Vidiano | Organic | Greece: Crete | $17.99 |
3317 | Douloufakis Dafnios 2018 | Liatiko | Organic | Greece: Crete | $17.99 |
3463 | Dautel Spatburgunder 2017 | Pinot Noir | Organic | Germany: Wurttemberg | $27.99 |
3590 | Hexamer Spatburgunder Weissherbst 2017 | White Pinot Noir | Organic | Germany: Nahe | $22.99 |
3710 | Gavoty La Cigale Rose 2023 | Blend | Organic | France: Vin de Pays Du Var | $18.99 |
4219 | Bois De Boursan Cuvee Le Petit Oursan NV | Blend | Organic | France: Vin de France | $18.99 |
4330 | Souleil Vin De Bonte Le Rouge 2023 | Syrah & Grenache | Organic | France: Vin De France | $14.99 |
3812 | Chateau Haut-Monplaisir Cahors 2019 | Malbec | Organic | France: Southwest | $22.99 |
4340 | Combel-La-Serre Cahors 2021 | Malbec | Organic | France: Southwest | $19.99 |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2021 | Red Blend | Organic | France: Rhone, Southern | $16.99 |
3216 | Chateau Pegau Maclura 2016 | Cotes du Rhone | Organic | France: Rhone, Southern | $18.99 |
3219 | Chateau Pegau Lone Cotes Du Rhone Blanc 2018 | White Blend | Organic | France: Rhone, Southern | $20.99 |
3294 | Kermit Lynch Cotes Du Rhone 2021 | Red Blend | Organic | France: Rhone, Southern | $15.99 |
3325 | Les Pallieres Terrasse Du Diable Gigondas 2016 | Red Blend | Organic | France: Rhone, Southern | $44.99 |
3329 | Chateau La Nerthe Chateauneuf-du-Pape 2015 | Red Blend | Organic | France: Rhone, Southern | $59.99 |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | Organic | France: Rhone, Southern | $22.99 |
3651 | Giraud Cotes Du Rhone Les Sables d'Arene 2017 | Grenache | Organic | France: Rhone, Southern | $23.99 |
3835 | Famille Perrin Nature Cotes Du Rhone 2020 | Grenache & Syrah | Organic | France: Rhone, Southern | $15.99 |
3874 | Bertrand Stehelin Gigondas 2019 | Blend | Organic | France: Rhone, Southern | $36.99 |
3921 | Domaine De Marcoux Chateauneuf-Du-Pape 2019 | Blend | Organic | France: Rhone, Southern | $78.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine