Wine Selection
Name | Domaine Lafage Narassa Cotes du Roussillon 2019 (ID# 2653) | |||
---|---|---|---|---|
Varietal | Grenache and Syrah | |||
Region | France: Languedoc-Roussillon | |||
Notes | "A blend of 82% Grenache and 18% Syrah, the 2019 IGP Cotes Catalanes Narassa spent 15 months in a 50-50 mix of tank and demi-muids (15% new). Black cherries and blueberries mingle easily on the nose, joined by hints of maple syrup and licorice. Full-bodied, velvety and super-ripe, it comes across as almost sweet on the lingering finish. Personally, I'd serve it late in the meal, perhaps alongside a well-aged Parmiggiano or similar cheese." (Wine Advocate) | |||
Additional Notes |
||||
Price | $23.99 |
|||
Scores | Press* | Points | Other | Gold Star |
WA: | 91 pts | Gold Star | ||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
15.0 | Full | Light | Organic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine