Wine Selection
Wines classified as organic rely on the conservation of soil and water as well as the elimination of synthetic pesticides, herbicides and fungicides. Natural ingredients are used for composting, fertilizing, and fighting pests and disease. Genetically modified crops are prohibited. We include certified organic wines in this category as well practicing organic without certification.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Type | Region ▲ | Price |
|---|---|---|---|---|---|
| 3212 | La Spinetta (IGT) 2024 | Vermentino | Organic | Italy: Tuscany | $23.00 |
| 4337 | Castagnoli Terrazze Chianti Classico Riserva 2017 | Sangiovese | Organic | Italy: Tuscany | $45.00 |
| 4465 | Fattoria Di Petrognano (IGT) 2024 | Trebbiano | Organic | Italy: Tuscany | $21.00 |
| 4510 | Ormanni Toscana Rosso (IGT) 2023 | Blend | Organic | Italy: Tuscany | $16.00 |
| 4520 | Ambra Carmignano Santa Cristina In Pilli (DOCG) 2021 | Blend | Organic | Italy: Tuscany | $23.00 |
| 4702 | Franco Pacenti Brunello di Montalcino (DOCG) 2019 | Sangiovese | Organic | Italy: Tuscany | $70.00 |
| 3315 | Villa Puccini 2024 | Pinot Grigio (IGT) | Organic | Italy: Veneto | $17.00 |
| 4478 | Pra Otto Soave Classico (DOC) 2023 | Garganega | Organic | Italy: Veneto | $22.00 |
| 4503 | Gorgo Bardolino (DOC) 2023 | Blend | Organic | Italy: Veneto | $15.00 |
| 4518 | Ca' La Bionda Valpolicella 2024 | Blend | Organic | Italy: Veneto | $22.00 |
| 4711 | Balestri Valda Soave Classico (DOC) 2024 | Garganega | Organic | Italy: Veneto | $18.00 |
| 324 | Seresin Momo 2021 | Sauvignon Blanc | Organic | New Zealand: Marlborough | $24.99 |
| 1603 | Loveblock By Kim Crawford 2023 | Sauvignon Blanc | Organic | New Zealand: Marlborough | $29.00 |
| 2363 | Dog Point Vineyard 2024 | Sauvignon Blanc | Organic | New Zealand: Marlborough | $25.00 |
| 4686 | Pormenor Douro Branco 2023 | Blend | Organic | Portugal: Douro | $25.00 |
| 4660 | Ossian Quintaluna 2020 | Verdejo | Organic | Spain: Castilla y Leon | $25.00 |
| 4380 | Vina Zorzal Rosado 2023 | Garnacha | Organic | Spain: Navarra | $14.00 |
| 4556 | Mila Family Vineyards 2024 | Albarino | Organic | Spain: Rias Baixas | $17.00 |
| 4728 | Alba De Vetus 2024 | Albarino | Organic | Spain: Rias Baixas | $25.00 |
| 4396 | Tyler 2022 | chardonnay | Organic | US: CA - Santa Barbara County | $34.00 |
| 4577 | Stolpman Vineyards Unfiltered Vin Gris Rose 2024 | Blend | Organic | USA: CA - Ballard Canyon | $30.00 |
| 4573 | Ad Ripa 2022 | Cabernet Sauvignon | Organic | USA: CA - Happy Canyon | $50.00 |
| 4597 | Paysan P'Tit Pape 2021 | Blend | Organic | USA: CA - Monterey | $28.00 |
| 4411 | Di Costanzo Di Co 2021 | Cabernet Sauvignon | Organic | USA: CA - Napa Valley | $84.00 |
| 4688 | Charles Woodson's Intercept 2022 | Cabernet Sauvignon | Organic | USA: CA - Paso Robles | $23.00 |
| 4576 | I. Brand & Family La Marea Cachudo Pierce Ranch 2023 | Arinto | Organic | USA: CA - San Antonio Valley | $28.00 |
| 4619 | Scar of the Sea Vino de Los Ranchos 2023 | Chardonnay | Organic | USA: CA - Santa Maria Valley | $37.00 |
| 4640 | Peay Vineyards Cep 2022 | Pinot Noir | Organic | USA: CA - Sonoma Coast | $52.00 |
| 4397 | Tyler 2022 | Pinot Noir | Organic | USA: CA - Sta. Rita Hills | $38.00 |
| 4413 | Bedrock Ode To Lulu Rose 2024 | Blend | Organic | USA: California | $27.00 |
| 4509 | Evesham Wood 2023 | Pinot Noir | Organic | USA: OR - Willamette Valley | $30.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine