Wine Selection
| Name | Bedrock Ode To Lulu Rose 2024 (ID# 4413) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | USA: California | |||
| Notes | "Composed of Mourvèdre, Syrah and Grenache. What Bedrock has always loved best about the great rosés of the world based around Mourvèdre is how they capture the piquant pink grapefruit and stone fruit fragrance of the variety while also letting the savory tarragon and wild herb pungency shine through. Lip-smacking deliciousness and sometimes terrifyingly easy to drink. They are very pleased with the 2023 and feel it to be a worthy iteration of what has happily become one of the more highly regarded rosés made in the Golden State." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $27.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine