Wine Selection
| Name | Franco Pacenti Brunello di Montalcino (DOCG) 2019 (ID# 4702) | |||
|---|---|---|---|---|
| Varietal | Sangiovese | |||
| Region | Italy: Tuscany | |||
| Notes | "An earthy, savory nose has top soil, herbs, damp underbrush, dark cherries and berries underneath. Tart and bright cherries join strawberries on the palate, before the metallic tang of soil leaps forward, emphasized by notes of citrus peel and anise." (Wine Enthusiast) "The 2019 is a compelling expression of its territory. From a backdrop of sweet wet earth, scents of roasted chestnut and violet arise. Approachable on the entry, the palate expands with ripe, rounded fruit. Heady dark cherry is offset by a coriander spiciness and juicy acidity." (Decanter Magazine) | |||
Additional Notes |
||||
| Price | $70.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 94 pts | |||
| DEC: | 93 pts | |||
| JS: | 94 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.0 | Full | Medium | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine