Wine Selection
Name | Cave De Lugny Les Charmes Macon-Lugny 2022 (ID# 2723) | |||
---|---|---|---|---|
Varietal | Chardonnay | |||
Region | France: Burgundy | |||
Notes | "The nose explodes with aromas of citrus, peach and apricot followed by a wonderful balance between acidity and sweetness with a marked freshness. The structure and slightly spicy flavor of Les Charmes makes it unique among Mâconnais wines. Fresh citrus aromas lead to a creamy palate and an elegant, fruity finish. 100% Chardonnay." (Winemaker's Notes) Importer: Deutsch Family Wine & Spirits. "Ripe stone fruit here with nectarines, golden apples, pears and mango stones. It's full-bodied and with some wet stone freshness to close." (James Suckling) | |||
Additional Notes |
||||
Price | $19.99 |
|||
Scores | Press* | Points | Other | Gold Star |
JS: | 89 pts | Gold Star | ||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.0 | Medium | None | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine