Wine Selection
Name | Cambria Katherine's Vineyard 2022 (ID# 3244) | |||
---|---|---|---|---|
Varietal | Chardonnay | |||
Region | USA: CA - Santa Maria Valley | |||
Notes | "Achieves excellent balance between a tangy feel and generous flavors. Quite toasty, flinty and nervy in aromas before a ripe, buttery palate delivers good richness and length. Minerals and sea salt on the nose, then bright pineapple, baked apple, butter and lemon zest on the palate." (James Suckling) "Aromas of honey drizzled on ripe honeydew melon invite the nose into this comfortingly classic style of California Chardonnay. Toasted hazelnut and apple pie flavors on the palate are balanced by brisk lemon, cinnamon and star anise spices." (Wine Enthusiast) | |||
Additional Notes "Impressive for its intensity and harmony, with caramelized pineapple, ripe Bosc pear, papaya and apricot flavors at the core, accented by touches of wildflower honey, brown sugar and vanilla. Mouthwatering acidity keeps everything in focus." (Wine Spectator) |
||||
Price | $24.99 |
|||
Scores | Press* | Points | Other | Gold Star |
JS: | 93 pts | Gold Star | ||
WE: | 92 pts | |||
WS: | 90 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
13.5 | Medium | Medium | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine