Wine Selection
Name | Cambria Katherine's Vineyard 2020 (ID# 3244) | |||
---|---|---|---|---|
Varietal | Chardonnay | |||
Region | USA: CA - Santa Maria Valley | |||
Notes | "The 2020 Chardonnay Katherine's Vineyard is bright and wonderfully saline, with plenty of mineral and savory accents. Citrus peel, mint, white pepper, chalk and dried flowers open nicely with a bit of time. There's terrific energy and plenty of cut." "Dried lime peel, seared lemon pith, white flower and a hint of grass show on the nose of this bottling. There’s an earthy, crushed rock element to the palate, where dried apple and herb flavors also arise." (Wine Enthusiast) | |||
Additional Notes "The 2020 Chardonnay Katherine's Vineyard is terrific and shockingly good given the quantities produced. Burgundian-like aromas of stone fruits, chalky minerality, honeyed flowers, and brioche all define the nose, and it's medium-bodied, with a supple, rounded texture, integrated acidity, and a great finish." (Jeb Dunnuck) "Supple and creamy, with notes of nutmeg and toasted, salted hazelnut that complement lemon curd, fresh peach and crisp Fuji apple flavors." (Wine Spectator) |
||||
Price | $22.99 |
|||
Scores | Press* | Points | Other | Gold Star |
VIN: | 94 pts | |||
WE: | 90 pts | |||
90 pts | ||||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.1 | Full | Medium | Sustainable |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine