Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3153 | Alphonse Mellot La Moussiere Sancerre 2022 | Sauvignon Blanc | France: Loire Valley | $41.99 | |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
72 | Burgans 2021 | Albariño | Spain: Rias Baixas | $20.99 | |
2100 | Ca Dei Frati I Frati Lugana (DOC) 2021 | Turbiana | Italy: Lombardy | $24.99 | |
2645 | Castellare Di Castellina Chianti Classico (DOCG) 2021 | Sangiovese & Canaiolo | Italy: Tuscany | 90 pts | $29.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2021 | Chardonnay | France: Burgundy | $17.99 | |
2730 | Chateau Haut-Vigneau Pessac-Leognan Bordeaux 2019 | Blend | France: Bordeaux | 91 pts | $29.99 |
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2021 | Grenache and Syrah | France: Rhone, Southern | $17.99 | |
113 | Chateau Ste Michelle 2022 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
114 | Chateau Ste. Michelle 2022 | Riesling | USA: WA - Columbia Valley | $13.99 | |
3366 | Ciacci Piccolomini D'Aragona Pianrosso Brunello di Montalcino (DOCG) 2018 | Sangiovese | Italy: Tuscany | 97 pts | $93.99 |
3062 | Ciacci Piccolomini d'Aragona Toscana Rosso (IGT) 2022 | Sangiovese | Italy: Tuscany | $14.99 | |
115 | Clos de Los Siete 2019 | Blend | Argentina: Mendoza | 94 pts | $21.99 |
3181 | Crowded House 2022 | Sauvignon Blanc | New Zealand: Marlborough | $19.99 | |
2922 | Cune Rioja Crianza 2019 | Tempranillo | Spain: Rioja | 92 pts | $15.99 |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
1517 | Domaine Lafage Bastide Miraflors 2019 | Syrah and Grenache | France: Languedoc-Roussillon | $19.99 | |
1545 | Domaine Lafage Tessellae 2020 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2019 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2021 | Red Blend | France: Rhone, Southern | $16.99 | |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2021 | Grillo/Viognier | Italy: Sicily | $15.99 | |
3231 | Four Graces 2022 | Pinot Noir | USA: OR - Willamette Valley | $26.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine