Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
200 | Hugel Gentil 2021 | White Blend | Alsace | 91 pts | $18.99 |
3369 | Pierre Sparr Grand Reserve 2021 | Riesling | Alsace | $16.99 | |
759 | Chateau De Respide Classic Graves 2020 | Blend | France: Bordeaux | $17.99 | |
1149 | Chateau Ducasse Bordeaux Blanc 2022 | Blend | France: Bordeaux | $19.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2021 | Blend | France: Bordeaux | $23.99 | |
2981 | Chateau Les Clauzots Graves Bordeaux Blanc 2020 | Sauvignon Blanc & Semillon | France: Bordeaux | 88 pts | $19.99 |
3752 | Chateau Greysac Le Blanc Bordeaux Blanc 2020 | Sauvignon Blanc | France: Bordeaux | $24.99 | |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2020 | Chardonnay | France: Burgundy | 91 pts | $36.99 |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2021 | Chardonnay | France: Burgundy | $17.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 | |
3730 | Joseph Drouhin Puligny-Montrachet 2018 | Chardonnay | France: Burgundy | $93.99 | |
3764 | Justin Girardin Santenay Les Terrasses De Bievaux 2019 | Chardonnay | France: Burgundy | $35.99 | |
4034 | Domaine Gerard Tremblay Chablis 1er Cru fourchaume 2020 | Chardonnay | France: Burgundy | 91 pts | $49.99 |
4052 | Mandeliere Chablis 2020 | Chardonnay | France: Burgundy | $38.99 | |
4087 | Vignerons De Buxy Montagny 2020 | Chardonnay | France: Burgundy | $24.99 | |
4106 | Corinne et Jean-Pierre Grossot Chablis 2020 | Chardonnay | France: Burgundy | $33.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine