Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
200 | Hugel Gentil 2019 | White Blend | Alsace | $18.99 | |
3369 | Pierre Sparr Grand Reserve 2020 | Riesling | Alsace | $16.99 | |
3766 | Trimbach 2019 | Pinot Blanc | Alsace | 91 pts | $21.99 |
3963 | Meyer-Fonne Reserve 2019 | Dry Riesling | Alsace | $18.99 | |
3611 | Altugnac Les Turitelles 2019 | chardonnay | Franc: Pays D'Oc | $14.99 | |
1149 | Chateau Ducasse Bordeaux Blanc 2021 | Blend | France: Bordeaux | $19.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2020 | Blend | France: Bordeaux | $22.99 | |
3752 | Chateau Greysac Le Blanc Bordeaux Blanc 2018 | Sauvignon Blanc | France: Bordeaux | 87 pts | $21.99 |
3752 | Chateau Greysac Le Blanc Bordeaux Blanc 2020 | Sauvignon Blanc | France: Bordeaux | $24.99 | |
2981 | Chateau Les Clauzots Graves Bordeaux Blanc 2019 | Sauvignon Blanc & Semillon | France: Bordeaux | 88 pts | $19.99 |
3752 | Chateau Greysac Le Blanc Bordeaux Blanc 2020 | Sauvignon Blanc | France: Bordeaux | $24.99 | |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2019 | Chardonnay | France: Burgundy | 88 pts | $34.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2019 | Chardonnay | France: Burgundy | $17.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2020 | Chardonnay | France: Burgundy | 93 pts | $27.99 |
3620 | Robert-Denogent Macon-Villages Les Sardines 2018 | Chardonnay | France: Burgundy | $37.99 | |
3689 | Louis Moreau Chablis 2019 | Chardonnay | France: Burgundy | 89 pts | $29.99 |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2018 | Chardonnay | France: Burgundy | $21.99 | |
3730 | Joseph Drouhin Puligny-Montrachet 2018 | Chardonnay | France: Burgundy | $93.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine