Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
4469 | Sylvain Pataille Bourgogne Aligote 2022 | Aligote | France: Burgundy | $36.99 | |
4468 | Domaine Lelievre 2023 | Auxerrois | France: Lorraine | $21.99 | |
1149 | Chateau Ducasse Bordeaux Blanc 2023 | Blend | France: Bordeaux | $19.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | France: Bordeaux | $24.99 | |
4451 | J.L. Chave Saint-Joseph Blanc 2022 | Blend | France: Rhone, Northern | 92 pts | $38.99 |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | 89 pts | $19.99 |
3512 | Jean-Marc Brocard Sainte Claire Chablis 2023 | Chardonnay | France: Burgundy | $28.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4210 | Thevenet & Fils Macon-Villages 2022 | Chardonnay | France: Burgundy | $22.99 | |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 | |
4307 | Chateau De Fleys Chablis 2022 | Chardonnay | France: Burgundy | $37.99 | |
4344 | Drouhin-Vaudon Chablis 2022 | Chardonnay | France: Burgundy | $31.99 | |
4347 | Gerard Tremblay Chablis Grand Cru Vaudesir 2021 | Chardonnay | France: Burgundy | $74.99 | |
4353 | Justin Girardin Meursault 2022 | Chardonnay | France: Burgundy | $104.99 | |
4363 | La Soufrandiere Pouilly-Vinzelles 2022 | Chardonnay | France: Burgundy | $56.99 | |
4386 | Goisot Bourgogne Cotes D'Auxerre 2021 | Chardonnay | France: Burgundy | $41.99 | |
4399 | David Moreau Santenay Les Prarons 2022 | Chardonnay | France: Burgundy | $53.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine