Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
1149 | Chateau Ducasse Bordeaux Blanc 2021 | Blend | France: Bordeaux | $19.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2020 | Blend | France: Bordeaux | $22.99 | |
3783 | Domaine Du Bagnol 2019 | Blend | France: Provence | $36.99 | |
3803 | E. Guigal Cotes Du Rhone Blanc 2020 | Blend | FrancE: Rhone, Southern | $19.99 | |
3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $46.99 |
3903 | Gerard Bertrand Orange Gold 2020 | Blend | France: Languedoc-Roussillon | $29.99 | |
3903 | Gerard Bertrand Orange Gold 2020 | Blend | France: Languedoc-Roussillon | $29.99 | |
3941 | Armorica NV | Blend | France: Vin De France | $21.99 | |
3961 | Pesquie Terrasses Blanc 2021 | Blend | France: Languedoc-Roussillon | 91 pts | $19.99 |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2019 | Chardonnay | France: Burgundy | 88 pts | $34.99 |
1196 | Novellum 2020 | Chardonnay | France: Vin de Pays D'Oc | 94 pts | $16.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2019 | Chardonnay | France: Burgundy | $17.99 | |
3351 | Gerard Talmard Macon 2020 | Chardonnay | France: Burgundy - Maconnais | $17.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2020 | Chardonnay | France: Burgundy | 93 pts | $27.99 |
3611 | Altugnac Les Turitelles 2019 | chardonnay | Franc: Pays D'Oc | $14.99 | |
3620 | Robert-Denogent Macon-Villages Les Sardines 2018 | Chardonnay | France: Burgundy | $37.99 | |
3689 | Louis Moreau Chablis 2019 | Chardonnay | France: Burgundy | 89 pts | $29.99 |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2018 | Chardonnay | France: Burgundy | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine