Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4473 | Pierre Prieur & Fils Sancerre 2023 | Sauvignon Blanc | France: Loire Valley | $33.99 | |
4468 | Domaine Lelievre 2023 | Auxerrois | France: Lorraine | $21.99 | |
1001 | Saint Cosme Micro-Cosme 2022 | Sauvignon Blanc & Viognier | France: Pays d'Oc | $16.99 | |
4451 | J.L. Chave Saint-Joseph Blanc 2022 | Blend | France: Rhone, Northern | 92 pts | $38.99 |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2023 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
4312 | Chateau Du Trignon Cotes Du Rhone Blanc 2022 | Viognier | France: Rhone, Southern | $22.99 | |
4450 | Domaine Jean Masson & Fils Apremont 2021 | Jacquere | France: Savoie | $21.99 | |
4437 | Sacha Lichine La Poule Blanche 2022 | Sauvignon Blanc | France: South | $12.99 | |
4222 | Cote Mas Blanc 1 Liter 2023 | Sauvignon Blanc & Vermentino | France: Sud De France | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine