Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▲ | Price |
|---|---|---|---|---|---|
| 4615 | Chateau Puyfromage Cotes de Bordeaux 2020 | Blend | France: Bordeaux | 89 pts | $16.00 |
| 1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $22.00 |
| 4398 | David Moreau Santenay Cuvee S 2022 | Pinot Noir | France: Burgundy | 90 pts | $54.00 |
| 4723 | J.L. Chave Mon Coeur Cotes-Du-Rhone 2023 | Blend | France: Rhone, Southern | 90 pts | $27.00 |
| 2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $26.00 |
| 3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $25.00 |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | France: Languedoc-Roussillon | 92 pts | $34.00 |
| 4527 | Domaine Du Piaugier Gigondas 2020 | Blend | France: Rhone, Southern | 92 pts | $40.00 |
| 4695 | Domaine de Saint-Guirons Pauillac 2018 | Blend | France: Bordeaux | 92 pts | $54.00 |
| 4730 | Clos Du Mont-Olivet Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | 92 pts | $22.00 |
| 4328 | Lionel Faury Saint-Joseph Les Ribaudes 2021 | Syrah | Franc: Rhone, Northerne | 93 pts | $46.00 |
| 3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $57.00 |
| 4555 | Clos Du Mont-Olivet Chateauneuf-Du-Pape 2022 | Blend | France: Rhone, Southern | 94 pts | $54.00 |
| 4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $50.00 |
| 4633 | Jean-Marc Burgaud Morgon Corcelette 2022 | Gamay | France: Burgundy - Beaujolais | 97 pts | $28.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine