Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price ▼ |
|---|---|---|---|---|---|
| 4514 | Domaine De Pieblanc Les Terres Gigondas 2023 | Blend | France: Rhone, Southern | $36.00 | |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | France: Languedoc-Roussillon | 92 pts | $34.00 |
| 4434 | Domaine Puech Noble Le Vassal 2021 | Blend | Franc: Languedoc-Roussillon | $33.00 | |
| 4636 | Armand Heitz Julienas 2022 | Gamay | France: Burgundy - Beaujolais | $30.00 | |
| 4696 | Chateau Cissac Haut Medoc 2019 | Blend | France: Bordeaux | $30.00 | |
| 4704 | Chateau Piney Saint-Emilion Grand Cru 2022 | Merlot & Cabernet Sauvignon | France: Bordeaux | $30.00 | |
| 4560 | Domaine Louis Fleurot Bourgogne Cote D'Or 2022 | Pinot Noir | France: Burgundy | $28.00 | |
| 4633 | Jean-Marc Burgaud Morgon Corcelette 2022 | Gamay | France: Burgundy - Beaujolais | 97 pts | $28.00 |
| 4526 | Julien Pilon Collines Rhodaniennes de L'autre Rive 2023 | Syrah | France: Rhone, Northern | $27.00 | |
| 4723 | J.L. Chave Mon Coeur Cotes-Du-Rhone 2023 | Blend | France: Rhone, Southern | 90 pts | $27.00 |
| 2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $26.00 |
| 3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $25.00 |
| 4511 | Chateau de Roquebrune Lalande De Pomerol 2022 | Merlot | France: Bordeaux | $25.00 | |
| 4532 | Famille Hoppenot Fleurie Origines 2023 | Gamay | France: Burgundy - Beaujolais | $25.00 | |
| 4498 | Domaine de Gaubourg Felix Celard Rosa 2023 | Grolleau & Cabernet Franc | france: Loire Valley | $24.00 | |
| 4634 | Chateau du Hureau Tuffe Saumur-Champigny 2022 | Cabernet Franc | France: Loire Valley | $24.00 | |
| 4392 | Domaine du Bel Air Bourgueil Jour de Soif 2022 | Cabernet Franc | France: Loire Valley | $23.00 | |
| 1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $22.00 |
| 4669 | Domaine de Fondreche Ventoux 2022 | Blend | France: rhone, Southern | $22.00 | |
| 4730 | Clos Du Mont-Olivet Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | 92 pts | $22.00 |
| 151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $21.00 | |
| 1293 | Domaine Dupeuble Beaujolais 2023 | Gamay | France: Burgundy - Beaujolais | $20.00 | |
| 3936 | Chateau De Pizay Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $20.00 | |
| 4639 | Domaine Rose Dieu Plan De Dieu Cotes Du rhone Villages 2021 | Blend | France: Rhone, Southern | $20.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine