Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
3942 | E. Guigal Cotes Du rhone Rouge 2020 | Blend | France: Rhone Valley - Southern | 89 pts | $19.99 |
4334 | Kermit Lynch Cotes Du Rhone Villages 2022 | Blend | France: Rhone, Southern | $19.99 | |
4340 | Combel-La-Serre Cahors 2021 | Malbec | France: Southwest | $19.99 | |
151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
1652 | Domaine La Garrigue Cotes du Rhone 2021 | Blend | France: Rhone, Southern | $22.99 | |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
3824 | Cru Monplaisir Bordeaux Superieur 2021 | Blend | France: Bordeaux | $22.99 | |
4248 | Cave Du Chateau De Chenas Coeur De GRanit Chenas 2021 | Gamay | France: Burgundy - Beaujolais | $22.99 | |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
3604 | Bernard Baudry Les Granges Chinon 2022 | Cabernet Franc | France: Loire Valley | $23.99 | |
4015 | Jean-Paul Dubost Beaujolais-Lantignie 2021 | Gamay | France: Burgundy | 88 pts | $23.99 |
4030 | Chateau La Verriere Bordeaux Superieur 2020 | Cabernet Sauvignon & Merlot | France: Bordeaux | 86 pts | $23.99 |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
3708 | Thevenet & Fils Bourgogne Les Clos Rouge 2022 | Pinot Noir | France: Burgundy | $24.99 | |
3790 | Chateau De Pizay Morgon 2022 | Gamay | France: Burgundy | $24.99 | |
4308 | Chateau Du Trignon Rasteau 2022 | Grenache & Mourvedre | France: Rhone, Southern | $24.99 | |
4192 | Chateau De Chaintres Saumur Champigny 2020 | Cabernet Franc | France: Loire Valley | $26.99 | |
1391 | Chateau Thivin Cote de Brouilly 2022 | Gamay | France: Burgundy - Beaujolais | 92 pts | $35.99 |
4235 | Chateau Maris Naive 2021 | Grenache | France: Languedoc-Roussillon | $37.99 | |
4123 | Chateau Du Trignon Gigondas 2017 | Blend | France: Rhone, Southern | 93 pts | $38.99 |
4298 | Joseph Drouhin Bourgogne Rouge 2021 | Pinot Noir | France: Burgundy | $38.99 | |
4031 | Domaine De Maucaillou Margaux 2021 | Blend | FrancE: Bordeaux | $39.99 | |
4117 | La Chapelle De Meyney Saint-Estephe 2019 | Blend | France: Bordeaux | 92 pts | $42.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine