Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3942 | E. Guigal Cotes Du rhone Rouge 2020 | Blend | France: Rhone Valley - Southern | 89 pts | $19.99 |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
3987 | Dominique Gruhier Bourgogne Epineuil 2020 | Pinot Noir | France: Burgundy | $43.99 | |
4197 | Domaine Serrigny Savigny-Les-Beaune 2021 | Pinot Noir | France: Burgundy | $53.99 | |
3955 | Domaine Paul Mas Cote Mas Grenache Syrah 2022 | Syrah & Grenache | France: Pays D'Oc | $13.99 | |
4306 | Domaine Paul Autard Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $46.99 |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Blend | France: Rhone, Southern | $18.99 | |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
1545 | Domaine Lafage Tessellae 2020 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
1652 | Domaine La Garrigue Cotes du Rhone 2021 | Blend | France: Rhone, Southern | $22.99 | |
3508 | Domaine La Bonneliere Saumur Champigny 2022 | Cabernet Franc | France: Loire Valley | $19.99 | |
4143 | Domaine Joseph Voillot Vieilles Vignes Pommard 2020 | Pinot Noir | France: Burgundy | $79.99 | |
1293 | Domaine Dupeuble Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
4031 | Domaine De Maucaillou Margaux 2021 | Blend | FrancE: Bordeaux | $39.99 | |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $56.99 |
4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
4095 | Domaine Belleville Champ Ladoy Mercurey 2019 | Pinot Noir | France: Burgundy | $43.99 | |
3824 | Cru Monplaisir Bordeaux Superieur 2021 | Blend | France: Bordeaux | $22.99 | |
4340 | Combel-La-Serre Cahors 2021 | Malbec | France: Southwest | $19.99 | |
3999 | Chevalier de la Cree Cote de Beaune Knights Templar Cuvee 2018 | Pinot Noir | France: Burgundy | 91 pts | $49.99 |
1391 | Chateau Thivin Cote de Brouilly 2022 | Gamay | France: Burgundy - Beaujolais | 92 pts | $35.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine