Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name ▼ | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | France: Languedoc-Roussillon | 92 pts | $34.00 |
| 4564 | D'Estezargues Taparas Cotes Du Rhone 2024 | Blend | France: Rhone, Southern | $16.00 | |
| 4730 | Clos Du Mont-Olivet Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | 92 pts | $22.00 |
| 4555 | Clos Du Mont-Olivet Chateauneuf-Du-Pape 2022 | Blend | France: Rhone, Southern | 94 pts | $54.00 |
| 4615 | Chateau Puyfromage Cotes de Bordeaux 2020 | Blend | France: Bordeaux | 89 pts | $16.00 |
| 4704 | Chateau Piney Saint-Emilion Grand Cru 2022 | Merlot & Cabernet Sauvignon | France: Bordeaux | $30.00 | |
| 3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $25.00 |
| 4502 | Chateau Haut-Mondain Bordeaux 2022 | Blend | France: Bordeaux | $12.00 | |
| 4542 | Chateau Grand Billard Bordeaux 2023 | Cabernet Sauvignon & Merlot | France: Bordeaux | $14.00 | |
| 4634 | Chateau du Hureau Tuffe Saumur-Champigny 2022 | Cabernet Franc | France: Loire Valley | $24.00 | |
| 4511 | Chateau de Roquebrune Lalande De Pomerol 2022 | Merlot | France: Bordeaux | $25.00 | |
| 3936 | Chateau De Pizay Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $20.00 | |
| 4725 | Chateau Coutelin-Merville Saint-Estephe 2016 | Blend | France: Bordeaux | $37.00 | |
| 4696 | Chateau Cissac Haut Medoc 2019 | Blend | France: Bordeaux | $30.00 | |
| 4636 | Armand Heitz Julienas 2022 | Gamay | France: Burgundy - Beaujolais | $30.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine