Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3745 | Chateau Saint-Sulpice Bordeaux 2020 | Blend | France: Bordeaux | $17.99 | |
2721 | Chateau Roc De Segur Bordeaux 2021 | Red Blend | France: Bordeaux | $13.99 | |
4207 | Chateau Pavillon Beauregard Lalande de Pomerol 2018 | Merlot & Cabernet Franc | France: Bordeaux | $49.99 | |
4235 | Chateau Maris Naive 2021 | Grenache | France: Languedoc-Roussillon | $37.99 | |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
4322 | Chateau Lagrange Saint-Julien 2018 | Blend | France: Bordeaux | 97 pts | $89.99 |
4030 | Chateau La Verriere Bordeaux Superieur 2020 | Cabernet Sauvignon & Merlot | France: Bordeaux | 86 pts | $23.99 |
1480 | Chateau La Roche Bordeaux 2020 | Red Blend | France: Bordeaux | $16.99 | |
4310 | Chateau L'Orangerie Bordeaux Rouge 2021 | Merlot & Cabernet Sauvignon | France: Bordeaux | $16.99 | |
4243 | Chateau Hyot Reserve Bordeaux 2020 | Blend | France: Bordeaux - Castillon | 92 pts | $16.99 |
4308 | Chateau Du Trignon Rasteau 2022 | Grenache & Mourvedre | France: Rhone, Southern | $24.99 | |
4123 | Chateau Du Trignon Gigondas 2017 | Blend | France: Rhone, Southern | 93 pts | $38.99 |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2022 | Cabernet Franc | France: Loire Valley | $17.99 | |
3790 | Chateau De Pizay Morgon 2022 | Gamay | France: Burgundy | $24.99 | |
4192 | Chateau De Chaintres Saumur Champigny 2020 | Cabernet Franc | France: Loire Valley | $26.99 | |
2018 | Chateau de Beaucastel Chateauneuf-du-Pape 2021 | Blend | France: Rhone, Southern | 96 pts | $119.99 |
3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2022 | Blend | France: Rhone, Southern | $16.99 | |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
4248 | Cave Du Chateau De Chenas Coeur De GRanit Chenas 2021 | Gamay | France: Burgundy - Beaujolais | $22.99 | |
4219 | Bois De Boursan Cuvee Le Petit Oursan NV | Blend | France: Vin de France | $18.99 | |
3604 | Bernard Baudry Les Granges Chinon 2022 | Cabernet Franc | France: Loire Valley | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine