Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Points* | Price ▲ |
|---|---|---|---|---|---|
| 4634 | Chateau du Hureau Tuffe Saumur-Champigny 2022 | Cabernet Franc | France: Loire Valley | $24.00 | |
| 3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $25.00 |
| 4511 | Chateau de Roquebrune Lalande De Pomerol 2022 | Merlot | France: Bordeaux | $25.00 | |
| 4532 | Famille Hoppenot Fleurie Origines 2023 | Gamay | France: Burgundy - Beaujolais | $25.00 | |
| 2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $26.00 |
| 4526 | Julien Pilon Collines Rhodaniennes de L'autre Rive 2023 | Syrah | France: Rhone, Northern | $27.00 | |
| 4723 | J.L. Chave Mon Coeur Cotes-Du-Rhone 2023 | Blend | France: Rhone, Southern | 90 pts | $27.00 |
| 4560 | Domaine Louis Fleurot Bourgogne Cote D'Or 2022 | Pinot Noir | France: Burgundy | $28.00 | |
| 4633 | Jean-Marc Burgaud Morgon Corcelette 2022 | Gamay | France: Burgundy - Beaujolais | 97 pts | $28.00 |
| 4636 | Armand Heitz Julienas 2022 | Gamay | France: Burgundy - Beaujolais | $30.00 | |
| 4696 | Chateau Cissac Haut Medoc 2019 | Blend | France: Bordeaux | $30.00 | |
| 4704 | Chateau Piney Saint-Emilion Grand Cru 2022 | Merlot & Cabernet Sauvignon | France: Bordeaux | $30.00 | |
| 4434 | Domaine Puech Noble Le Vassal 2021 | Blend | Franc: Languedoc-Roussillon | $33.00 | |
| 4435 | Danjou-Banessy Roboul Cotes Catalanes 2022 | Mourvedre & Grenache | France: Languedoc-Roussillon | 92 pts | $34.00 |
| 4514 | Domaine De Pieblanc Les Terres Gigondas 2023 | Blend | France: Rhone, Southern | $36.00 | |
| 4637 | Domaine D'Ourea Vacqueyras 2023 | Blend | France: Rhone, Southern | $37.00 | |
| 4725 | Chateau Coutelin-Merville Saint-Estephe 2016 | Blend | France: Bordeaux | $37.00 | |
| 4488 | Domaine Guiberteau Saumur 2022 | Cabernet Franc | France: Loire Valley | $39.00 | |
| 4031 | Domaine De Maucaillou Margaux 2021 | Blend | FrancE: Bordeaux | $40.00 | |
| 4527 | Domaine Du Piaugier Gigondas 2020 | Blend | France: Rhone, Southern | 92 pts | $40.00 |
| 4676 | Domaine Chavy-Chouet Bourgogne Rouge La Taupe 2023 | Pinot Noir | France: Burgundy | $40.00 | |
| 4682 | Domaine Alain Michelot Bourgogne Rouge 2022 | Pinot Noir | France: Burgundy | $40.00 | |
| 4706 | Domaine La Bouissiere Vacqueyras 2022 | Blend | France: Rhone, Southern | $40.00 | |
| 4665 | Villa Des Quatre Soeurs Margaux 2021 | Blend | France: Bordeaux | $42.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine