Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4251 | Fournier 2022 | Pinot Noir | France: Loire Valley | $18.99 | |
1816 | Guy Saget La Petite Perriere 2022 | Pinot Noir | France | $14.99 | |
4015 | Jean-Paul Dubost Beaujolais-Lantignie 2021 | Gamay | France: Burgundy | 88 pts | $23.99 |
4298 | Joseph Drouhin Bourgogne Rouge 2021 | Pinot Noir | France: Burgundy | $38.99 | |
4325 | Joseph Drouhin Santenay 2021 | Pinot Noir | France: Burgundy | $59.99 | |
4180 | Joseph Voillot Volnay Vieilles Vignes 2021 | Pinot Noir | France: Burgundy | $79.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2021 | Red Blend | France: Rhone, Southern | $15.99 | |
4334 | Kermit Lynch Cotes Du Rhone Villages 2022 | Blend | France: Rhone, Southern | $19.99 | |
4117 | La Chapelle De Meyney Saint-Estephe 2019 | Blend | France: Bordeaux | 92 pts | $42.99 |
4016 | La closerie Des Lys 2022 | Pinot Noir | France: Pays D'Oc | $18.99 | |
4302 | La Griveliere Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | $14.99 | |
4256 | Lafage La Retro Les Annees Folles Vin Rouge 1 Liter 2021 | Red Blend | France: Languedoc-Roussillon | $16.99 | |
4118 | Les Fiefs de Lagrange Saint-Julien Bordeaux 2018 | Blend | France: Bordeaux | 90 pts | $49.99 |
4162 | Les Parcellaires De Saulx Bourgogne rouge 2019 | Pinot Noir | France: Burgundy | $53.99 | |
4328 | Lionel Faury Saint-Joseph Les Ribaudes 2021 | Syrah | Franc: Rhone, Northerne | $45.99 | |
4327 | Regis Bouvier Marsannay Clos Du Roy 2020 | Pinot Noir | France: Burgundy | $48.99 | |
3794 | Remi Jeanniard Chambolle-Musigny 2019 | Pinot Noir | France: Burgundy | $74.99 | |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
3571 | Saint Cosme Saint-Joseph 2020 | Syrah | France: Rhone, Northern | 93 pts | $49.99 |
4330 | Souleil Vin De Bonte Le Rouge 2023 | Syrah & Grenache | France: Vin De France | $14.99 | |
3708 | Thevenet & Fils Bourgogne Les Clos Rouge 2022 | Pinot Noir | France: Burgundy | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine