Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
4030 | Chateau La Verriere Bordeaux Superieur 2020 | Cabernet Sauvignon & Merlot | France: Bordeaux | 86 pts | $23.99 |
4015 | Jean-Paul Dubost Beaujolais-Lantignie 2021 | Gamay | France: Burgundy | 88 pts | $23.99 |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
3942 | E. Guigal Cotes Du rhone Rouge 2020 | Blend | France: Rhone Valley - Southern | 89 pts | $19.99 |
1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
4118 | Les Fiefs de Lagrange Saint-Julien Bordeaux 2018 | Blend | France: Bordeaux | 90 pts | $49.99 |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
3999 | Chevalier de la Cree Cote de Beaune Knights Templar Cuvee 2018 | Pinot Noir | France: Burgundy | 91 pts | $49.99 |
1391 | Chateau Thivin Cote de Brouilly 2022 | Gamay | France: Burgundy - Beaujolais | 92 pts | $35.99 |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
4117 | La Chapelle De Meyney Saint-Estephe 2019 | Blend | France: Bordeaux | 92 pts | $42.99 |
4243 | Chateau Hyot Reserve Bordeaux 2020 | Blend | France: Bordeaux - Castillon | 92 pts | $16.99 |
4306 | Domaine Paul Autard Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $46.99 |
3571 | Saint Cosme Saint-Joseph 2020 | Syrah | France: Rhone, Northern | 93 pts | $49.99 |
4123 | Chateau Du Trignon Gigondas 2017 | Blend | France: Rhone, Southern | 93 pts | $38.99 |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $56.99 |
4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
2018 | Chateau de Beaucastel Chateauneuf-du-Pape 2021 | Blend | France: Rhone, Southern | 96 pts | $119.99 |
4322 | Chateau Lagrange Saint-Julien 2018 | Blend | France: Bordeaux | 97 pts | $89.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine