Wine Selection
Gold Star wines are specially selected throughout the store. These wines have been hand selected by our wine buyers' as their favorites. If you see a gold store on a shelf talker you're sure to love it!
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
72 | Burgans 2023 | Albariño | Spain: Rias Baixas | $20.99 | |
3244 | Cambria Katherine's Vineyard 2022 | Chardonnay | USA: CA - Santa Maria Valley | 93 pts | $24.99 |
2645 | Castellare Di Castellina Chianti Classico (DOCG) 2022 | Sangiovese & Canaiolo | Italy: Tuscany | 90 pts | $29.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | 89 pts | $19.99 |
113 | Chateau Ste Michelle 2023 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
3062 | Ciacci Piccolomini d'Aragona Toscana Rosso (IGT) 2023 | Sangiovese | Italy: Tuscany | $14.99 | |
115 | Clos de Los Siete 2020 | Blend | Argentina: Mendoza | 92 pts | $21.99 |
2922 | Cune Rioja Crianza 2020 | Tempranillo & Garnacha | Spain: Rioja | 91 pts | $15.99 |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
1293 | Domaine Dupeuble Beaujolais 2022 | Gamay | France: Burgundy - Beaujolais | $19.99 | |
1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
1545 | Domaine Lafage Tessellae 2020 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
151 | Domaine Lafage Cuvee Nicolas 2020 | Grenache | France: Languedoc- Roussillon | $20.99 | |
2653 | Domaine Lafage Narassa Cotes du Roussillon 2020 | Grenache and Syrah | France: Languedoc-Roussillon | 91 pts | $23.99 |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2022 | Red Blend | France: Rhone, Southern | $16.99 | |
3587 | Faust 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $82.99 | |
2604 | Indaba 2023 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $31.99 |
3294 | Kermit Lynch Cotes Du Rhone 2022 | Red Blend | France: Rhone, Southern | $15.99 | |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2023 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
3212 | La Spinetta (IGT) 2023 | Vermentino | Italy: Tuscany | $20.99 | |
2322 | Louis de Grenelle Corail Brut Sparkling Rose NV | Cabernet Franc | France: Loire Valley | 92 pts | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine