Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
4197 | Domaine Serrigny Savigny-Les-Beaune 2021 | Pinot Noir | France: Burgundy | $53.99 | |
4251 | Fournier 2022 | Pinot Noir | France: Loire Valley | $18.99 | |
4298 | Joseph Drouhin Bourgogne Rouge 2021 | Pinot Noir | France: Burgundy | $38.99 | |
4325 | Joseph Drouhin Santenay 2021 | Pinot Noir | France: Burgundy | $59.99 | |
4327 | Regis Bouvier Marsannay Clos Du Roy 2020 | Pinot Noir | France: Burgundy | $48.99 | |
1480 | Chateau La Roche Bordeaux 2020 | Red Blend | France: Bordeaux | $16.99 | |
2721 | Chateau Roc De Segur Bordeaux 2021 | Red Blend | France: Bordeaux | $13.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2021 | Red Blend | France: Rhone, Southern | $16.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2021 | Red Blend | France: Rhone, Southern | $15.99 | |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $56.99 |
3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $24.99 |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
4256 | Lafage La Retro Les Annees Folles Vin Rouge 1 Liter 2021 | Red Blend | France: Languedoc-Roussillon | $16.99 | |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
3571 | Saint Cosme Saint-Joseph 2020 | Syrah | France: Rhone, Northern | 93 pts | $49.99 |
4328 | Lionel Faury Saint-Joseph Les Ribaudes 2021 | Syrah | Franc: Rhone, Northerne | $45.99 | |
4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
3955 | Domaine Paul Mas Cote Mas Grenache Syrah 2022 | Syrah & Grenache | France: Pays D'Oc | $13.99 | |
4330 | Souleil Vin De Bonte Le Rouge 2023 | Syrah & Grenache | France: Vin De France | $14.99 | |
1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine