Wine Selection
| Name | Clos Du Mont-Olivet Chateauneuf-Du-Pape 2022 (ID# 4555) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | France: Rhone, Southern | |||
| Notes | "Pretty and elegant, with a perfumed, red-fruited, spicy, mineral-laced style. It's one of the more elegant wines I've tasted from Thierry and is medium to full-bodied and has a beautiful sense of elegance, ample tannins, and outstanding length. While it's not massively concentrated, it has a certain tension and vibrancy that makes me think it will age beautifully.The blend is 75% Grenache, 10% Syrah, 9% Mourvèdre, and the rest a mix of permitted varieties from a mix of terroirs." (Jeb Dunnuck) Importer: Ideal Wine & Spirits. Practicing organic. | |||
Additional Notes ""Aromas of roses, dark cherries, flowers and garrigue preface the 2022 Chateauneuf du Pape from Clos du Mont Olivet, a medium to full-bodied, layered and textured wine with a dense, fleshy core of fruit, supported by an abundance of sweet, velvety tannins that pave the way to a long, expansive finish. Composed of 75% Grenache Noir, 10% Mourvèdre, 9% Cinsault and small equal parts of Terret Noir, Muscardin, Picoult Noir, Vaccarèse and Counoise, this wine stands out as one of the finest red wines I have encountered at this address. With its structure and complexity, it promises to cellar well for over a decade." (Wine Advocate) |
||||
| Price | $54.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| JD: | 94 pts | |||
| JS: | 94 pts | |||
| WA: | 93 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 15.0 | Full | Neutral | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine