Wine Selection
| Name | J.L. Chave Mon Coeur Cotes-Du-Rhone 2023 (ID# 4723) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | France: Rhone, Southern | |||
| Notes | "Juicy red berries, herbes de Provence, pepper, and a hint of sandalwood lift from the 2023 Côtes Du Rhône Mon Coeur. Medium-bodied and nicely balanced, with savory tannins and tons of personality and charm, it's perfect for drinking over the coming 4-6 years." (Jeb Dunnuck) This wine remains one of the best quality to price values in all of the CDR appellation(s)! Importer: Vineyard Road | |||
Additional Notes |
||||
| Price | $27.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| JD: | 90 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 15.0 | Full | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine