Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
3987 | Dominique Gruhier Bourgogne Epineuil 2020 | Pinot Noir | France: Burgundy | $43.99 | |
4095 | Domaine Belleville Champ Ladoy Mercurey 2019 | Pinot Noir | France: Burgundy | $43.99 | |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
4328 | Lionel Faury Saint-Joseph Les Ribaudes 2021 | Syrah | Franc: Rhone, Northerne | $45.99 | |
4306 | Domaine Paul Autard Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $46.99 |
4327 | Regis Bouvier Marsannay Clos Du Roy 2020 | Pinot Noir | France: Burgundy | $48.99 | |
3571 | Saint Cosme Saint-Joseph 2020 | Syrah | France: Rhone, Northern | 93 pts | $49.99 |
3999 | Chevalier de la Cree Cote de Beaune Knights Templar Cuvee 2018 | Pinot Noir | France: Burgundy | 91 pts | $49.99 |
4118 | Les Fiefs de Lagrange Saint-Julien Bordeaux 2018 | Blend | France: Bordeaux | 90 pts | $49.99 |
4207 | Chateau Pavillon Beauregard Lalande de Pomerol 2018 | Merlot & Cabernet Franc | France: Bordeaux | $49.99 | |
4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
4162 | Les Parcellaires De Saulx Bourgogne rouge 2019 | Pinot Noir | France: Burgundy | $53.99 | |
4197 | Domaine Serrigny Savigny-Les-Beaune 2021 | Pinot Noir | France: Burgundy | $53.99 | |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $56.99 |
4325 | Joseph Drouhin Santenay 2021 | Pinot Noir | France: Burgundy | $59.99 | |
3794 | Remi Jeanniard Chambolle-Musigny 2019 | Pinot Noir | France: Burgundy | $74.99 | |
4143 | Domaine Joseph Voillot Vieilles Vignes Pommard 2020 | Pinot Noir | France: Burgundy | $79.99 | |
4180 | Joseph Voillot Volnay Vieilles Vignes 2021 | Pinot Noir | France: Burgundy | $79.99 | |
4322 | Chateau Lagrange Saint-Julien 2018 | Blend | France: Bordeaux | 97 pts | $89.99 |
2018 | Chateau de Beaucastel Chateauneuf-du-Pape 2021 | Blend | France: Rhone, Southern | 96 pts | $119.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine