Wine Selection
| Name | Domaine Du Piaugier Gigondas 2020 (ID# 4527) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | France: Rhone, Southern | |||
| Notes | "The 2020 Gigondas is mostly Grenache yet includes 20% Mourvèdre and 15% Syrah, aged in larger foudre. This gamey, sappy garrigue, and peppery 2020 has medium-bodied richness, a supple, seamless mouthfeel, ultra-fine tannins, and a great finish." (Jeb Dunnuck) | |||
Additional Notes |
||||
| Price | $40.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| JD: | 92 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Neutral | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine