Wine Selection
| Name | Chateau Puyfromage Cotes de Bordeaux 2020 (ID# 4615) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | France: Bordeaux | |||
| Notes | "This is a juicy wine with a fine balance that is developing well. Its potential is there, ripe with softening tannins and blackberry flavors." (Wine Enthusiast Magazine) Importer: Ideal Wine & Spirits. Practicing organic. | |||
Additional Notes |
||||
| Price | $16.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 89 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.0 | Full | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine