Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points | Price |
---|---|---|---|---|---|
4056 | Hugh Hamilton The Villain 2019 | Cabernet Sauvignon | Australia: McLaren Vale | $22.99 | |
4057 | Smith and Hook 2020 | Cabernet Sauvignon | USA: CA - Central Coast | 92 pts | $27.99 |
4044 | Giguiere Estate The Herdsman 2020 | Cabernet Sauvignon | USA: CA - Dunnigan Hills | 93 pts | $27.99 |
3860 | Beaulieu Vineyard BV 2019 | Cabernet Sauvignon | USA: CA - Napa Valley | 92 pts | $37.99 |
4018 | Route Stock 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 | |
4041 | Taub Family Vineyards Heritance 2018 | Cabernet Sauvignon | USA: CA - Napa Valley | 92 pts | $49.99 |
4061 | Roots run Deep Educated Guess 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | $33.99 | |
4154 | Roots run Deep Hypothesis 2019 | Cabernet Sauvignon | USA: CA - Napa Valley | $64.99 | |
4174 | Ride & Ridden Wine Co. 2020 | Cabernet Sauvignon | USA: CA - Napa Valley | $49.99 | |
4026 | J. Lohr Hilltop 2020 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $37.99 |
4038 | Verdad 2020 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $39.99 |
4066 | Ancient Peaks 2020 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine