Wine Selection
| Name | Loren Crossing 2023 (ID# 4568) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: CA - Napa Valley | |||
| Notes | "Black fruits dominate the wine with boysenberry and blueberry compote, accented by savory bramble notes, dark chocolate, and clove spice. Fine, silky tannin provides structure, weight and complexity." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $33.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine