Wine Selection
| Name | Scattered Peaks 2022 (ID# 4422) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: CA - Napa Valley | |||
| Notes | "Aromas of bold black and red fruit notes. The palate has flavors of concentrated dark black fruit, ripe plum and cassis. Toasty oak and dark cocoa tones. The finish is integrated and velvety with ample texture." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $41.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine