Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Region | Points | Price |
---|---|---|---|---|---|
4066 | Ancient Peaks 2020 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $24.99 |
38 | Avalon 2021 | Cabernet Sauvignon | USA: California - Lodi | $13.99 | |
889 | Banshee 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
3860 | Beaulieu Vineyard BV 2019 | Cabernet Sauvignon | USA: CA - Napa Valley | 92 pts | $37.99 |
1785 | Beringer Knights Valley 2019 | Cabernet Sauvignon | USA: CA - Sonoma | 94 pts | $37.99 |
4060 | Browne Family Vineyards 2019 | Cabernet Sauvignon | USA: WA - Columbia Valley | $27.99 | |
4059 | Castle Rock Winery 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $12.99 | |
112 | Chateau Ste Michelle 2020 | Cabernet Sauvignon | USA: WA - Columbia Valley | $20.99 | |
2024 | Columbia Crest H3 Horse Heaven Hills 2020 | Cabernet Sauvignon | USA: WA - Columbia Crest | $18.99 | |
4076 | Contour 2020 | Cabernet Sauvignon | USA: California | $18.99 | |
3335 | Decoy 2020 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
4011 | Educated Guess EG 2021 | Cabernet Sauvignon Blend | USA: California | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine