Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points | Price |
---|---|---|---|---|---|
1785 | Beringer Knights Valley 2019 | Cabernet Sauvignon | USA: CA - Sonoma | 94 pts | $37.99 |
889 | Banshee 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
3275 | The Counselor River Pass Vineyard 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | $33.99 | |
3335 | Decoy 2020 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
3978 | Raeburn 2021 | Cabernet Sauvignon | USA: CA - Sonoma county | $26.99 | |
3995 | Mossback Chalk Hill 2019 | Cabernet Sauvignon | USA: CA - Sonoma County | $23.99 | |
4128 | Jordan 2018 | Cabernet Sauvignon | USA: CA - Sonoma County | 92 pts | $74.99 |
4058 | Martin Ray 2020 | Cabernet Sauvignon | USA: CA - Sonoma/Napa | 92 pts | $27.99 |
1464 | Rickshaw 2021 | Cabernet Sauvignon | USA: California | $13.99 | |
3152 | Josh Cellars 2020 | Cabernet Sauvignon | USA: California | $18.99 | |
3675 | Z Alexander Brown Uncaged 2020 | Cabernet Sauvignon | USA: California | 90 pts | $18.99 |
4011 | Educated Guess EG 2021 | Cabernet Sauvignon Blend | USA: California | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine