Wine Selection
| Name | J. Lohr Hilltop 2022 (ID# 4026) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: CA - Paso Robles | |||
| Notes | "Red and purple fruit-syrup aromas meet with pencil shavings, violet, coffee and toasted nut aromas on the nose of this widely available and always reliable Cab. The palate is dry and layered in firm tannins that carry forth flavors of blackberry, oregano, coffee bean and marjoram, sliding into an elegant finish." (Wine Enthusiast Magazgine) | |||
Additional Notes |
||||
| Price | $38.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 94 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 15.2 | Full | Light | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine