Wine Selection
| Name | The Fableist Wine Company 2023 (ID# 3402) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: CA - Paso Robles | |||
| Notes | "Vibrant black currant, cedar and vanilla hit your tongue, as you're warmed by the comforts of blackberries and cherries. A strong finish wraps you in a fond embrace." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $24.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.1 | Full | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine