Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
71 | Beyond 2023 | Sauvignon Blanc | South Africa: Coastal Region | $12.99 | |
113 | Chateau Ste Michelle 2023 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
1972 | Dry Creek Fume Blanc 2023 | Sauvignon Blanc | USA: CA - Sonoma county | $17.99 | |
2604 | Indaba 2023 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
2899 | Seaglass 2023 | Sauvignon Blanc | USA: CA - Santa Barbara | $13.99 | |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
3891 | Babich 2023 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
4283 | Josh Cellars 2023 | Sauvignon Blanc | USA: California | $17.99 | |
4373 | Jules Taylor On The Quiet (OTQ) 2022 | Sauvignon Blanc | New Zealand: Marlborough | $31.99 | |
4390 | Stolpman Vineyards 2023 | Sauvignon Blanc | USA: CA - Santa Barbara County | $24.99 | |
4415 | Falkenstein Vinschgau (DOC) 2020 | Sauvignon Blanc | Italy: Trentino/Alto Adige | $27.99 | |
4431 | Paysan Zabala Vineyard 2022 | Sauvignon Blanc | USA: CA - Monterey County | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine