Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
71 | Beyond 2022 | Sauvignon Blanc | South Africa: Coastal Region | $12.99 | |
113 | Chateau Ste Michelle 2022 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
2360 | Kim Crawford 2022 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
2508 | Kono 2022 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
2604 | Indaba 2022 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
3181 | Crowded House 2022 | Sauvignon Blanc | New Zealand: Marlborough | $19.99 | |
3195 | Te Awanga Estate Wildflower Wildsong 2021 | Sauvignon Blanc | New Zealand: Hawke's Bay | $16.99 | |
3637 | La Crema 2022 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
3841 | Scattered Peaks Fume Blanc 2021 | Sauvignon Blanc | USA: CA - Napa Valley | $21.99 | |
3878 | The BeacHhouse 2022 | Sauvignon Blanc | South Africa | $12.99 | |
3947 | Rutherford Ranch 2022 | Sauvignon Blanc | USA: CA - Napa Valley | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine