Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Points* | Price ▲ |
|---|---|---|---|---|---|
| 2360 | Kim Crawford 2024 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $19.00 |
| 3181 | Crowded House 2024 | Sauvignon Blanc | New Zealand: Marlborough | 89 pts | $19.00 |
| 4707 | Rabble 2024 | Sauvignon Blanc | USA: CA - Paso Robles | $20.00 | |
| 3891 | Babich 2025 | Sauvignon Blanc | New Zealand: Marlborough | $22.00 | |
| 4515 | Clos Henri Estate 2024 | Sauvignon Blanc | New Zealand: Marlborough | 94 pts | $23.00 |
| 324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
| 2363 | Dog Point Vineyard 2024 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $25.00 |
| 4569 | Loren Crossing 2024 | Sauvignon Blanc & Semillon | USA: CA - Napa Valley | $25.00 | |
| 1603 | Loveblock By Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | $29.00 | |
| 4439 | Bedrock Wine Co. 2023 | Sauvignon Blanc | USA: CA - Sonoma Valley | $29.00 | |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | USA: CA - Edna Valley | $30.00 | |
| 4662 | Lady of the Sunshine Chevey 2024 | Sauvignon Blanc/Chardonnay | USA: CA - San Luis Obispo | $37.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine