Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal ▼ | Region | Points* | Price |
|---|---|---|---|---|---|
| 4662 | Lady of the Sunshine Chevey 2024 | Sauvignon Blanc/Chardonnay | USA: CA - San Luis Obispo | $37.00 | |
| 4569 | Loren Crossing 2024 | Sauvignon Blanc & Semillon | USA: CA - Napa Valley | $25.00 | |
| 71 | Beyond 2024 | Sauvignon Blanc | South Africa: Coastal Region | $13.00 | |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | USA: WA - Columbia valley | $14.00 | |
| 277 | Oyster Bay 2024 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $18.00 |
| 324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
| 1478 | Southern Right 2024 | Sauvignon Blanc | South Africa: Walker Bay | $18.00 | |
| 1603 | Loveblock By Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | $29.00 | |
| 1972 | Dry Creek Fume Blanc 2023 | Sauvignon Blanc | USA: CA - Sonoma county | 90 pts | $19.00 |
| 2360 | Kim Crawford 2024 | Sauvignon Blanc | New Zealand: Marlborough | 91 pts | $19.00 |
| 2363 | Dog Point Vineyard 2024 | Sauvignon Blanc | New Zealand: Marlborough | 92 pts | $25.00 |
| 2508 | Kono 2024 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $18.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine