Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
3972 | B. Leighton Gratitude 2019 | Blend | USA: WA - Yakima Valley | 95 pts | $49.99 |
3021 | Venge Vineyards Scout's Honor 2019 | Blend | USA: CA - Napa Valley | 93 pts | $42.99 |
3288 | Giornata Il Campo Rosso 2019 | Red Blend | USA: CA - Paso Robles | 93 pts | $23.99 |
3461 | The Paring 2016 | Red Blend | USA: California | 93 pts | $26.99 |
3773 | Robert Craig Howell Mountain Cuvee 2018 | Blend | USA: CA - Napa Valley | 93 pts | $53.99 |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
3657 | Tuck Beckstoffer Mad Hatter 2016 | Red Blend | USA: CA - Napa Valley | 92 pts | $59.99 |
3926 | Paraduxx Red Wine 2019 | Blend | USA: CA - Napa Valley | 92 pts | $58.99 |
3926 | Paraduxx Red Wine 2019 | Blend | USA: CA - Napa Valley | 92 pts | $58.99 |
3362 | Lindquist 2019 | Syrah | USA: CA - Central Coast | 92 pts | $25.99 |
3705 | Sans Liege The Offering 2018 | Blend | USA: CA - Paso Robles | 90 pts | $29.99 |
3765 | Badenhorst Family Wines Secateurs 2019 | Blend | South Africa | 89 pts | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine