Wine Selection
Name | Tuck Beckstoffer Mad Hatter 2016 (ID# 3657) | |||
---|---|---|---|---|
Varietal | Red Blend | |||
Region | USA: CA - Napa Valley | |||
Notes | "Plenty of ripe blueberry and plum aromas here with a swathe of violet-like florals, too. The palate is succulent and fleshy with a long array of plush, supple tannins that carry ample depth and rich, fresh fruit to the finish. A blend of 48 per cent cabernet sauvignon, 40 per cent merlot, and 12 per cent petite sirah." (James Suckling) | |||
Additional Notes "The deep garnet-purple colored 2016 Red Blend Mad Hatter is composed of 48% Cabernet Sauvignon, 40% Merlot and 12% old-vine Petite Sirah. It sings of crushed red and black cherries, warm cassis and blueberry compote with suggestions of forest floor, camphor and Indian spices. Medium to full-bodied, the palate is well-poised with chewy, approachable tannins and a spicy kick to the finish." (Wine Advocate) "This wine with its extracted black fruit and oak aromas and flavors are rich and long from start to finish. Its ultra-rich textures should pair well with a sausage and mushroom pizza." (Wilfred Wong, wine.com) |
||||
Price | $59.99 |
|||
Scores | Press* | Points | Other | Gold Star |
JS: | 92 pts | |||
WW: | 90 pts | |||
WA: | 90 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.8 | Full | Medium |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine