Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
3833 | Domaine des Tourelles Rouge 2019 | Blend | Lebanon: Bekaa Valley | $19.99 | |
3862 | Fita Da Fitapreta 2019 | Blend | Portuga: Alentejano | $17.99 | |
3861 | Casa Ferreirinha Papa Figos Vinho Tinto 2019 | Blend | Portugal: Douro | $18.99 | |
3864 | Broadbent Douro Reserve 2018 | Blend | Portugal: Douro | 87 pts | $21.99 |
3650 | Krasno Red Blend 2016 | Blend | Slovenia | $16.99 | |
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | South Africa | $11.99 | |
3765 | Badenhorst Family Wines Secateurs 2019 | Blend | South Africa | 89 pts | $17.99 |
2976 | Kanonkop Kadette 2019 | Red Blend | South Africa: Stellenbosch | $16.99 | |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | $61.99 | |
2142 | Indaba Mosaic 2019 | Red Blend | South Africa: Western Cape | $11.99 | |
3362 | Lindquist 2019 | Syrah | USA: CA - Central Coast | 92 pts | $25.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine