Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
3862 | Fita Da Fitapreta 2019 | Blend | Portuga: Alentejano | $17.99 | |
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | South Africa | $11.99 | |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | 92 pts | $61.99 |
3992 | Hahn Appellation Series GSM 2020 | Blend | USA: CA - Arroyo Seco | 90 pts | $28.99 |
3362 | Lindquist 2019 | Syrah | USA: CA - Central Coast | 92 pts | $26.99 |
3895 | Parducci Small Lot 2020 | Petite Sirah | USA: CA - Mendocino County | $17.99 | |
3021 | Venge Vineyards Scout's Honor 2019 | Blend | USA: CA - Napa Valley | 93 pts | $42.99 |
3657 | Tuck Beckstoffer Mad Hatter 2016 | Red Blend | USA: CA - Napa Valley | 92 pts | $59.99 |
3926 | Paraduxx Red Wine 2019 | Blend | USA: CA - Napa Valley | 92 pts | $58.99 |
4157 | J. Lohr Pure Paso 2020 | Cabernet Sauvignon & Petite Sirah | USA: CA - Paso Robles | 92 pts | $29.99 |
2869 | Cline Farmhouse 2021 | Red Blend | USA: CA - Sonoma | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine