Wine Selection
(Updated 5/25/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
3021 | Venge Vineyards Scout's Honor 2019 | Blend | USA: CA - Napa Valley | 93 pts | $42.99 |
3470 | Leviathan Red Wine 2019 | Blend | USA: California | 95 pts | $47.99 |
3765 | Badenhorst Family Wines Secateurs 2019 | Blend | South Africa | 89 pts | $17.99 |
3862 | Fita Da Fitapreta 2019 | Blend | Portuga: Alentejano | $17.99 | |
3868 | Cataclysm Red 2019 | Blend | USA: WA - Columbia Valley | 89 pts | $17.99 |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | 92 pts | $61.99 |
3926 | Paraduxx Red Wine 2019 | Blend | USA: CA - Napa Valley | 92 pts | $58.99 |
3945 | Requiem Red 2020 | Blend | USA: WA - Columbia Valley | $22.99 | |
3972 | B. Leighton Gratitude 2020 | Blend | USA: WA - Yakima Valley | 94 pts | $49.99 |
3992 | Hahn Appellation Series GSM 2020 | Blend | USA: CA - Arroyo Seco | 90 pts | $28.99 |
3895 | Parducci Small Lot 2020 | Petite Sirah | USA: CA - Mendocino County | $17.99 | |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine