Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
3021 | Venge Vineyards Scout's Honor 2019 | Blend | USA: CA - Napa Valley | 93 pts | $42.99 |
3650 | Krasno Red Blend 2016 | Blend | Slovenia | $16.99 | |
3705 | Sans Liege The Offering 2018 | Blend | USA: CA - Paso Robles | 90 pts | $29.99 |
3765 | Badenhorst Family Wines Secateurs 2019 | Blend | South Africa | 89 pts | $17.99 |
3773 | Robert Craig Howell Mountain Cuvee 2018 | Blend | USA: CA - Napa Valley | 93 pts | $53.99 |
3833 | Domaine des Tourelles Rouge 2019 | Blend | Lebanon: Bekaa Valley | $19.99 | |
3861 | Casa Ferreirinha Papa Figos Vinho Tinto 2019 | Blend | Portugal: Douro | $18.99 | |
3862 | Fita Da Fitapreta 2019 | Blend | Portuga: Alentejano | $17.99 | |
3864 | Broadbent Douro Reserve 2018 | Blend | Portugal: Douro | 87 pts | $21.99 |
3868 | Cataclysm Red 2019 | Blend | USA: WA - Columbia Valley | 89 pts | $17.99 |
3876 | Ridge Geyserville 2019 | Blend | USA: CA - Sonoma - Alexander V. | $51.99 | |
3879 | Duckhorn Decoy Red Wine 2019 | Blend | USA: California | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine