Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# ▲ | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3972 | B. Leighton Gratitude 2019 | Blend | USA: WA - Yakima Valley | 95 pts | $49.99 |
3765 | Badenhorst Family Wines Secateurs 2019 | Blend | South Africa | 89 pts | $17.99 |
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | South Africa | $11.99 | |
3864 | Broadbent Douro Reserve 2018 | Blend | Portugal: Douro | 87 pts | $21.99 |
3861 | Casa Ferreirinha Papa Figos Vinho Tinto 2019 | Blend | Portugal: Douro | $18.99 | |
3868 | Cataclysm Red 2019 | Blend | USA: WA - Columbia Valley | 89 pts | $17.99 |
2869 | Cline Farmhouse 2020 | Red Blend | USA: CA - Sonoma | $12.99 | |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | $61.99 | |
3833 | Domaine des Tourelles Rouge 2019 | Blend | Lebanon: Bekaa Valley | $19.99 | |
3881 | Drew The Filed Blend GSM Red Wine 2019 | Blend | USA: CA - Mendocino | $34.99 | |
3879 | Duckhorn Decoy Red Wine 2019 | Blend | USA: California | $22.99 | |
3862 | Fita Da Fitapreta 2019 | Blend | Portuga: Alentejano | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine