Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3250 | Villa Wolf 2022 | Pinot Noir | Germany: Pfalz | $15.99 | |
4397 | Tyler 2022 | Pinot Noir | USA: CA - Sta. Rita Hills | 91 pts | $39.99 |
3441 | The Fableist 2022 | Pinot Noir | USA: CA - Central Coast | $21.99 | |
4446 | Siduri 2022 | Pinot Noir | USA: CA - Santa Barbara | 90 pts | $34.99 |
4458 | Shelter Winery Lovely Lilly 2021 | Pinot Noir | Germany: Baden | $21.99 | |
4440 | Salem Wine Company 2023 | Pinot Noir | USA: OR - Eola-Amity Hills | $28.99 | |
1049 | Rickshaw 2022 | Pinot Noir | USA: California | $13.99 | |
3628 | Pavette 2023 | Pinot Noir | USA: California | $14.99 | |
500 | Oyster Bay 2022 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
4288 | Lemelson Thea's Selection 2021 | Pinot Noir | US: OR - Willamette Valley | 92 pts | $34.99 |
3243 | La Crema 2022 | Pinot Noir | USA: CA - Sonoma Coast | 89 pts | $33.99 |
4093 | King Estate Inscription 2022 | Pinot Noir | USA: OR - Willamette Valley | 91 pts | $20.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine