Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
1041 | Inama Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $19.99 | |
1436 | Tenuta Le Calcinaie di San Gimignano (DOCG) 2022 | Vernaccia | Italy: Tuscany | $17.99 | |
1774 | Garofoli Serra Del Conte (DOC) 2023 | Verdicchio dei Castelli di Jesi | Italy: Marches | $14.99 | |
1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2023 | Vermentino | Italy: Sardinia | $13.99 | |
1969 | Villa Antinori Toscana Bianco (IGT) 2023 | Blend | Italy: Tuscany | $18.99 | |
2448 | Aia Vecchia (IGT) 2023 | Vermentino | Italy: Tuscany | $14.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Italy: Friuli-Venezia Giulia | $15.99 | |
2531 | Santa Cristina Campogrande (DOC) 2023 | Orvieto Classico | Italy: Umbria | $16.99 | |
3212 | La Spinetta (IGT) 2023 | Vermentino | Italy: Tuscany | $20.99 | |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Italy: Abruzzo | $12.99 | |
3709 | Falchini Vigna a Solatio (DOCG) 2023 | Vernaccia di San Gimignano | Italy: Tuscany | $17.99 | |
4006 | La Raia Gavi (DOCG) 2021 | Cortese | Italy: Piedmont | $23.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine