Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Italy: Abruzzo | $12.99 | |
1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2023 | Vermentino | Italy: Sardinia | $13.99 | |
4091 | Rocca delle Macie Classico Orvieto (DOC) 2022 | Blend | Italy: Umbria | $13.99 | |
1774 | Garofoli Serra Del Conte (DOC) 2023 | Verdicchio dei Castelli di Jesi | Italy: Marches | $14.99 | |
2448 | Aia Vecchia (IGT) 2023 | Vermentino | Italy: Tuscany | $14.99 | |
4350 | Sartarelli Classico (DOC) 2022 | Verdicchio Dei Castelli di Jesi | Italy: Marches | $14.99 | |
4416 | Ercole Bianco 2023 Monferrato (DOC) - 1 Liter | Blend | Italy: Piedmont | $14.99 | |
4494 | Anselmi Ca'Stele (IGP) 2022 | Ribolla Gialla | Italy: Friuli-Venezia-Giulia | $14.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2022 | Molamatta | Italy: Friuli-Venezia Giulia | $15.99 | |
2531 | Santa Cristina Campogrande (DOC) 2023 | Orvieto Classico | Italy: Umbria | $16.99 | |
4342 | Villa Puccini (IGT) 2022 | Vermentino | Italy: Tuscany | $16.99 | |
354 | Tasca D'Almerita Regaleali Bianco (IGT) 2023 | White Blend | Italy: Sicily | 91 pts | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine