Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
1041 | Inama Soave Classico (DOC) 2021 | Garganega | Italy: Veneto | $16.99 | |
3212 | La Spinetta (IGT) 2020 | Vermentino | Italy: Tuscany | $20.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2019 | Molamatta | Italy: Friuli-Venezia Giulia | $14.99 | |
3832 | Montevretano Core Bianco (IGT) 2019 | Fiano de Avellino & Greco di Tufo | Italy: Campania | 91 pts | $34.99 |
1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2020 | Vermentino | Italy: Sardinia | $13.99 | |
876 | Stefano Massone Masera Gavi (DOCG) 2020 | Cortese | Italy: Piedmont | $13.99 | |
3828 | Surrau Limizzani (DOCG) 2020 | Vermentino Di Gallura | Italy: Sardinia - Gallura | 91 pts | $17.99 |
3828 | Surrau Limizzani (DOCG) 2021 | Vermentino Di Gallura | Italy: Sardinia - Gallura | $17.99 | |
3819 | Tasca D'Almerita Tenuta Capofaro Didyme (IGT) 2020 | Malvasia | Italy: Sicily | 92 pts | $26.99 |
3410 | Tenuta I Fauri (DOC) 2019 | Pecorino | Italy: Abruzzo | $11.99 | |
3410 | Tenuta I Fauri (DOC) 2020 | Pecorino | Italy: Abruzzo | $11.99 | |
1436 | Tenuta Le Calcinaie di San Gimignano (DOCG) 2021 | Vernaccia | Italy: Tuscany | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine