Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
1436 | Tenuta Le Calcinaie di San Gimignano (DOCG) 2021 | Vernaccia | Italy: Tuscany | $16.99 | |
3805 | Tenute mASTROBERARDINO (doc) 2020 | fALANGHINA dEL sANNIO | Italy: Southern | $28.99 | |
3904 | Tiberio (DOP) 2020 | Trebbiano | Italy: Abruzzo | 91 pts | $23.99 |
3904 | Tiberio (DOP) 2020 | Trebbiano | Italy: Abruzzo | 91 pts | $23.99 |
3938 | Umani Ronchi Vellodoro (IGT) 2021 | Pecorino | Italy: Marche | $19.99 | |
3938 | Umani Ronchi Vellodoro (IGT) 2021 | Pecorino | Italy: Marche | $19.99 | |
752 | Vietti 2020 | Arneis | Italy: Piedmont | 90 pts | $24.99 |
752 | Vietti (DOCG) 2021 | Arneis | Italy: Piedmont | 92 pts | $24.99 |
752 | Vietti (DOCG) 2021 | Arneis | Italy: Piedmont | 92 pts | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine