Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2024 | Vermentino | Italy: Sardinia | $15.00 | |
| 4579 | Tenuta Bonincontro Melovivo (DOC) 2023 | Grillo | Italy: Sicily | $20.00 | |
| 1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2023 | Blend | Italy: Sicily | 92 pts | $28.00 |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Italy: Tuscany | $25.00 | |
| 4656 | Venica & Venica (DOC) 2024 | Friulano | Italy: Friuli-Venezia-Giulia | $30.00 | |
| 4571 | Via Alpina 2024 | Ribolla Gialla | Italy: Friuli-Venezia-Giulia | $22.00 | |
| 4582 | Vigneti Vumbaca Ciro Bianco (DOC) | Greco Bianco | Italy: Calabria | $21.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine