Wine Selection
Name | J.L. Chave Saint-Joseph Blanc 2022 (ID# 4451) | |||
---|---|---|---|---|
Varietal | Blend | |||
Region | France: Rhone, Northern | |||
Notes | "The more Roussanne-dominated 2022 is 60% Roussanne and 40% Marsanne) offers purity and precision. White flowers, honeyed minerality, brioche and green almond notes as well as a beautiful core of quince and stone fruits lead to a beautifully balanced, medium-bodied and textured white that has that classic Northern Rhône mix of richness and precision. It's a terrific white I'd be happy to drink any time over the coming 4-5 years, and it will keep even longer if need be." (Jeb Dunnuck) | |||
Additional Notes |
||||
Price | $38.99 |
|||
Scores | Press* | Points | Other | Gold Star |
JD: | 92 pts | |||
Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
14.5 | Full | Neutral | Biodynamic |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine